Information
Model | F28 | F55SV | F55CV | F85SV | F85CV | F120 | F240 | F350 |
Heating Volume (m3) | 500 | 1,000 | 1,000 | 1,500 | 1,500 | 3,000 | 5,000 | 8,000 |
Flue Diameter (mm) | 160 | 180 | 180 | 180 | 180 | 200 | 200 | 250 |
Size Length x Width x Height (mm) | 920 x 550 x 1,400 | 1,150 x 700 x 1,550 | 1,150 x 700 x 1,550 | 1,280 x 800 x 1,760 | 1,280 x 800 x 1,760 | 1,700 x 930 x 1,970 | 1,900 x 1,100 x 2,250 | 2,700 x 1,220 x 2,700 |
Warm air delivery vents (dia mm) | 2 x 180 | 2 x 200 | 2 x 200 | 2 x 250 | 2 x 250 | 3 x 250 | 3 x 300 | 4 x 350 |
Combustion chamber size Length x width x height (mm) | 500 x 400 x 590 | 660 x 480 x 600 | 660 x 480 x 600 | 750 x 560 x 700 | 750 x 560 x 600 | 950 x 600 x 860 | 1,200 x 740 x 1,040 | 1,900 x 900 x 900 |
Circulation fan (kw) |
0.26 |
0.35 | 0.35 | 1.5 | 1.5 | 3 | 4 |
6 |
Flue Fan (kw) | N/A | N/A | 0.35 | N/A | 0.35 | 0.75 | 0,75 | 1.5 |
Heat Output (kw) | 34 | 64 | 64 | 93 | 93 | 140 | 279 | 407 |
Fuel Consumption @ 3,500 Kcal/h (kg/h) | 13 | 20 | 20 | 30 | 30 | 43 | 85 | 125 |